JERRY ACKERMAN SCION

3636 S KINGS HWY
ST. LOUIS, MO 63109
Phone: 314-351-3000
Fax: 314-351-5857
JERRY ACKERMAN SCION - Print
Finance
Description    
Finance Rates 60/63/66/72/84 month financing  
Zone 1+ (Fico 720+) 6.35/6.35/6.75/7.15/7.90  
Zone 1 (FICO 719-690) 7.15/7.15/7.40/7.85/8.60  
Zone 2 (FICO 689-670) 7.70/7.70/8.10/8.55/n/a  
Zone 3 (FICO 669-650) 9.55/9.55/10.00/10.50/n/a  
Zone 4 (FICO 649-630) 13.45/13.70/13.95/14.45/n/a  
Zone 5 (FICO 629-610) 14.70/14.95/15.20/15.95/n/a
Zone 6 (FICO 609-580) 17.70/17.95/18.70/19.70/n/a
Zone 7 (FICO 579-520)                                      19.60/19.85/20.60/21.60/n/a
Available with approved credit    
Lease Factors    
Tier 1+(FICO 720+) up to 60 months .00295
Tier 1 (FICO 719-690) up to 60 months .00305
Tier 2 (FICO 689-670) up to 60 months .00350
Tier 3 (FICO 669-650) up to 60 months .00420
Tier 4 (FICO 649-630) up to 60 months .00470
Tier 5 (FICO 629-610) up to 60 months .00550
Tier 6 (FICO 609-580) up to 60 months .00610
Tier 7 (FICO 579-520) up to 60 months .00730
Available with approved credit up to 60 months  
New Vehicle Protection Plans Months/Miles  
Platinum Protection - $50 Deductible 72/75K=$1100, 72/100K=$1300, 84/75K=$1175, 84/100K=$1400 xA/xB only
Platinum Protection - $0 Deductible 72/75K=$1150, 72/100K=$1350, 84/75K=$1225, 84/100K=$1450 xA/xB only
Gold Protection - $50 Deductible 60/75K=$1075, 60K/100K=$1175, 72/75K=$1125, 72/100K=$1275 xA/xB only
Gold Protection - $0 Deductible 60/75K=$1125, 60K/100K=$1225, 72/75K=$1175, 72/100K=$1325 xA/xB only
Powertrain Protection - $50 Deductible 72/100K=$875 xA/xB only
Powertrain Protection - $0 Deductible 72/100K=$925 xA/xB only
Platinum Protection-$50 Deductible 72/75K=$1225 72/100K=$1,450 84/75K=$1300 84/100K=$1,575 tC only
Platinum Protection - $0 Deductible 72/75K=$1275 72/100K=$1,500 84/75K=$1,350 84/100K=$1,625 tC only
Gold Protection-$50 Deductible 72/75K=$1175 72/100K=$1300 84/75K=$1450 84/100K=$1,4000 tC only
Gold Protection-$0 Deductible 72/75K=$1175 72/100K=$1,350 84/75K=$1300 84/100K=$1,450 tC only
Powertrain Protection - $50 Deductible 72/100K=$1000 tC only
Powertrain Protection - $0 Deductible 72/100K=$1050 tC only
Other Products    
Auto Care Maintenance   Premium Plan   SP9           4 Years/55,000 Miles $995
Auto Care Maintenance   Premium Plan   SP8                      3 Years/40,000 Miles $790
Auto Care Maintenance   Premium Plan  SP7 2 Year/25,000 Miles $440
Guaranteed Auto Protection (GAP)    $695.00
 JERRY ACKERMAN SCION   314-351-3000